CPIM Education
Today is Wednesday, September 08, 2010
The APICS Certified in Production
and Inventory Management (CPIM) program offers in-depth education for
individuals in the operations management profession who
wish to improve their knowledge of production and inventory management. The APICS CPIM curriculum concentrates on tools,
techniques, and knowledge for production and inventory management.
Classes are offered periodically throughout the year. (see current schedule below) Classes provide a forum for discussion and exchange of ideas with peers. The schedule below shows start date and time only. Some classes are held
in the evenings and some are half- or full-day sessions. Please
Contact Us before you register if you have questions about course dates. Also please note classes typically skip holidays.
While there is no requirement to take the CPIM courses/exams
in a particular order, it is highly recommended that the Basics of Supply
Chain Management be taken first. MPR, DSP, and ECO can be taken in any
order. SMR should be taken after the first 4 modules have been completed.
*Note: CPIM Exam fees will increase as of January 1, 2011 as
follows:
| Effective: |
Members: |
Non-Members: |
|
| Thru 12/31/2010 |
$120.00 |
$145.00 |
|
| January 1, 2011 |
$155.00 |
$175.00 |
|
Late fees may apply so get your reservations in early. Click on the
Sign-Up
link below to start your registration and pay with a credit card.
Registration is now open. Register
online by selecting "sign up" below.
Click on the respective term below to download the complete
Registration Form to get registration deadlines and details or if you prefer
to pay by check:
To register after the posted "Registration
Deadline", please call the Chapter Office at 952/941-7305. Thank you.
| | | | 9th | | Thu, 6:00p | | Sign-Up | | Master Planning of Resources, 8 wks, Thursdays, 6-9pm, Reg. Deadline: 8/23/10 Late fees apply! Members: $475.00 Non-Members: $575.00 | | James Ogren CFPIM CIRM CSCP | | Dunwoody College of Technology | | |
| | | | 16th | | Thu, 8:00a | | Sign-Up | | Basics of Supply Chain Management, 2 days, Thursday 9/16 & 9/23, 8am-5pm, Reg. Deadline: 8/16/10 Late fees apply! Members: $525.00 Non-Members: $625.00 | | Charles Luman CFPIM | | Dunwoody College of Technology | | |
| | | | 20th | | Wed, 8:00a | | Sign-Up | | Master Planning of Resources, 2 days, 10/20 & 10/27, Wednesdays, 8am-5pm, Reg. Deadline: 9/21/10 Members: $495.00 Non-Members: $595.00 | | Moustafa Kareem CFPIM | | Dunwoody College of Technology | | |
| | | | 31st | | Mon, 6:00p | | Sign-Up | | Master Planning of Resources, 4 wks, Mon/Weds, 6-9pm, Reg. Deadline: 1/12/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology | | |
| | | | 31st | | Mon, 6:00p | | Sign-Up | | Detailed Scheduling and Planning, 4.5 wks, Mon/Weds, 6-9pm, Reg. Deadline: 1/12/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology | | |
| | | | 1st | | Tue, 6:00p | | Sign-Up | | Execution and Control of Operations, 4.5 wks, Tues/Thurs, 6-9pm, Reg. Deadline: 1/12/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology | | |
| | | | 1st | | Tue, 6:00p | | Sign-Up | | Basics of Supply Chain Management, 5 wks, Tues/Thurs, 6-9pm, Reg. Deadline: 1/12/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology | | |
| | | | 2nd | | Wed, 8:00a | | Sign-Up | | Basics of Supply Chain Management, 2-days, 2/2 & 2/9, Wednesdays, 8am-5pm, Reg. Deadline: 1/12/11 Members: $495.00 Non-Members: $595.00 | | | | Dunwoody College of Technology | | |
| | | | 1st | | Tue, 8:00a | | Sign-Up | | Detailed Scheduling and Planning, 2 days, 3/1 & 3/8, Tuesdays, 8am-5pm, Reg. Deadline: 2/1/11 Members: $495.00 Non-Members: $595.00 | | | | Dunwoody College of Technology | | |
| | | | 21st | | Mon, 6:00p | | Sign-Up | | Basics of Supply Chain Management, 10 wks, Mondays, 6-9pm, Reg. Deadline: 3/8/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology | | |
| | | | 22nd | | Tue, 6:00p | | Sign-Up | | Master Planning of Resources, 8 wks, Tuesdays, 6-9pm, Reg. Deadline: 3/8/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology | | |
| | | | 23rd | | Wed, 6:00p | | Sign-Up | | Execution and Control of Operations, 9 wks, Wednesdays, 6-9pm, Reg. Deadline: 3/8/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology | | |
| | | | 23rd | | Wed, 6:00p | | Sign-Up | | Strategic Management of Resources, 8 wks, Wednesdays, 6-9pm, Reg. Deadline: 3/8/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology | | |
| | | | 24th | | Thu, 6:00p | | Sign-Up | | Detailed Scheduling and Planning, 9 wks, Thursdays, 6-9pm, Reg. Deadline: 3/8/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology | | |
| | | | 6th | | Wed, 8:00a | | Sign-Up | | Execution and Control of Operations, 2 days, 4/6 & 4/13, Wednesdays, 8am-5pm, Reg. Deadline: 3/8/11 Members: $495.00 Non-Members: $595.00 | | | | Dunwoody College of Technology | | |
| | | | 5th | | Thu, 8:00a | | Sign-Up | | Strategic Management of Resources, 2 days, 5/5 & 5/12, Thursdays, 8am-5pm, Reg. Deadline: 4/5/11 Members: $495.00 Non-Members: $595.00 | | | | Dunwoody College of Technology | | |
apics_educ_signup Rel 4.1 Fri 10.31.08
|