Calendar of Events
Today is Friday, September 03, 2010
Listed below are 35 events and announcements for the APICS Twin Cities Chapter. To register for any event, click on the link under the Sign-Up column shown below.
To register after the posted "Registration Deadline", please call the
Chapter Office at 952/941-7305. Thank you.
| | | | 7th | | Tue, 6:00p | | CPIM Class | | Strategic Management of Resources, 8 wks, Tuesdays, 6-9pm, Reg. Deadline: 8/23/10 Late fees apply! Members: $475.00 Non-Members: $575.00 | | Steve Nodgaard CPIM CSCP | | Dunwoody College of Technology |
| | | | 8th | | Wed, 6:00p | | CSCP Class | | Certified Supply Chain Professional (CSCP), 11 wks, Wednesdays, 6-9pm, Reg. Deadline: 8/23/10 Late fees apply! Members: $1,775.00 Non-Members: $2,075.00 | | Leslie Forman CFPIM CIRM CSCP | | Dunwoody College of Technology |
| | | | 8th | | Wed, 6:00p | | CPIM Class | | Basics of Supply Chain Management, 10 wks, Wednesdays, 6-9pm, Reg. Deadline: 8/23/10 Late fees apply! Members: $475.00 Non-Members: $575.00 | | Scott Imhoff CFPIM CIRM CSCP | | Dunwoody College of Technology |
| | | | 9th | | Thu, 6:00p | | CPIM Class | | Master Planning of Resources, 8 wks, Thursdays, 6-9pm, Reg. Deadline: 8/23/10 Late fees apply! Members: $475.00 Non-Members: $575.00 | | James Ogren CFPIM CIRM CSCP | | Dunwoody College of Technology |
| | | | 14th | | Tue, 5:00p | | PDM | | Leveraging LinkedIn for Business Purposes, Anne Pryor, Pre-dinner: Creating Your Own Personal Brand, Kathleen Crandall, Reg. Deadline: 9/9/10 Members: $35.00 Non-Members: $45.00 Students: $15.00 | | | | Jax Cafe' |
| | | | 16th | | Thu, 8:00a | | CPIM Class | | Basics of Supply Chain Management, 2 days, Thursday 9/16 & 9/23, 8am-5pm, Reg. Deadline: 8/16/10 Late fees apply! Members: $525.00 Non-Members: $625.00 | | Charles Luman CFPIM | | Dunwoody College of Technology |
| | | | 5th | | Tue, 8:00a | | Seminars | | World Class Master Scheduling, presented by Don Sheldon, Reg. Deadline: 10/1/10 Members: $189.00 Non-Members: $249.00 | | Don Sheldon | | Southtown Office Park |
| | | | 6th | | Wed, 8:30a | | CFSC | | Customer Focused Supply Chain Management, 1-day, Weds, 10/6/10, 8:30am-4:30pm, Reg. Deadline: 9/21/10 Members: $550.00 Non-Members: $550.00 | | Bettie Seitzer CSCP | | Dunwoody College of Technology |
| | | | 11th | | Mon, 5:00p | | Global Sourcing Workshop | | Global Sourcing Workshop, 4 wks, Mondays, 5-9pm, Reg. Deadline: 9/27/10 Members: $525.00 Non-Members: $675.00 | | Steve Nodgaard CPIM CSCP | | Dunwoody College of Technology |
| | | | 12th | | Tue, 5:00p | | PDM | | Energy Conservation - Why it Makes Sense presented by: Ryan Bruers, Xcel Energy, Reg. Deadline: 10/7/2010 Members: $35.00 Non-Members: $45.00 Students: $15.00 | | | | Park Plaza Bloomington |
| | | | 20th | | Wed, 8:00a | | CPIM Class | | Master Planning of Resources, 2 days, 10/20 & 10/27, Wednesdays, 8am-5pm, Reg. Deadline: 9/21/10 Members: $495.00 Non-Members: $595.00 | | Moustafa Kareem CFPIM | | Dunwoody College of Technology |
| | | | 10th | | Wed, 8:30a | | Inventory Control Workshop | | Basics of Inventory Management Workshop, 1/2-day, 8:30am-12:30pm, Reg. Deadline: 10/27/10 Members: $195.00 Non-Members: $300.00 | | Orville Vaughn CPIM | | Dunwoody College of Technology |
| | | | 9th | | Thu, 12:30p | | Inventory Control Workshop | | Cycle Counting Workshop, 1/2-day, 12:30-4:30pm, Reg. Deadline: 11/22/10 Members: $195.00 Non-Members: $300.00 | | Richard Greig CPIM | | Dunwoody College of Technology |
| | | | 31st | | Mon, 6:00p | | CPIM Class | | Master Planning of Resources, 4 wks, Mon/Weds, 6-9pm, Reg. Deadline: 1/12/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology |
| | | | 31st | | Mon, 6:00p | | CPIM Class | | Detailed Scheduling and Planning, 4.5 wks, Mon/Weds, 6-9pm, Reg. Deadline: 1/12/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology |
| | | | 1st | | Tue, 8:30a | | Inventory Control Workshop | | Distribution & Inventory Management Workshop, 1/2-day, 8:30am-12:30pm, Reg. Deadlline: 1/12/11 Members: $195.00 Non-Members: $300.00 | | | | Dunwoody College of Technology |
| | | | 1st | | Tue, 6:00p | | CPIM Class | | Execution and Control of Operations, 4.5 wks, Tues/Thurs, 6-9pm, Reg. Deadline: 1/12/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology |
| | | | 1st | | Tue, 6:00p | | CPIM Class | | Basics of Supply Chain Management, 5 wks, Tues/Thurs, 6-9pm, Reg. Deadline: 1/12/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology |
| | | | 2nd | | Wed, 8:00a | | CPIM Class | | Basics of Supply Chain Management, 2-days, 2/2 & 2/9, Wednesdays, 8am-5pm, Reg. Deadline: 1/12/11 Members: $495.00 Non-Members: $595.00 | | | | Dunwoody College of Technology |
| | | | 3rd | | Thu, 8:00a | | CSCP Class | | Certified Supply Chain Professional (CSCP), 4 bi-weekly sessions, Thursdays, 8am-5pm, Reg. Deadline: 1/12/11 Members: $1,745.00 Non-Members: $2,045.00 | | | | Dunwoody College of Technology |
| | | | 7th | | Mon, 8:30a | | CFSC | | Customer Focused Supply Chain Management, 1-day, Mon, 2/7/11, 8:30am-4:30pm, Reg. Deadline: 1/20/11 Members: $550.00 Non-Members: $550.00 | | | | Dunwoody College of Technology |
| | | | 1st | | Tue, 8:00a | | CPIM Class | | Detailed Scheduling and Planning, 2 days, 3/1 & 3/8, Tuesdays, 8am-5pm, Reg. Deadline: 2/1/11 Members: $495.00 Non-Members: $595.00 | | | | Dunwoody College of Technology |
| | | | 2nd | | Wed, 12:30p | | Inventory Control Workshop | | MRP & BOM Workshop, 1/2-day, 12:30-4:30pm, Reg. Deadline: 2/15/11 Members: $195.00 Non-Members: $300.00 | | | | Dunwoody College of Technology |
| | | | 21st | | Mon, 6:00p | | CPIM Class | | Basics of Supply Chain Management, 10 wks, Mondays, 6-9pm, Reg. Deadline: 3/8/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology |
| | | | 22nd | | Tue, 6:00p | | CSCP Class | | Certified Supply Chain Professional (CSCP), 11 wks, Tuesdays, 6-9pm, Reg. Deadline: 3/8/11 Members: $1,745.00 Non-Members: $2,045.00 | | | | Dunwoody College of Technology |
| | | | 22nd | | Tue, 6:00p | | CPIM Class | | Master Planning of Resources, 8 wks, Tuesdays, 6-9pm, Reg. Deadline: 3/8/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology |
| | | | 23rd | | Wed, 6:00p | | CPIM Class | | Strategic Management of Resources, 8 wks, Wednesdays, 6-9pm, Reg. Deadline: 3/8/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology |
| | | | 23rd | | Wed, 6:00p | | CPIM Class | | Execution and Control of Operations, 9 wks, Wednesdays, 6-9pm, Reg. Deadline: 3/8/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology |
| | | | 24th | | Thu, 5:00p | | Lean Manufacturing | | Lean Enterprise Workshop Series, 7 wks, Thursdays, 5-9pm, Reg. Deadline: 3/8/11 Members: $1,050.00 Non-Members: $1,155.00 | | | | Dunwoody College of Technology |
| | | | 24th | | Thu, 6:00p | | CPIM Class | | Detailed Scheduling and Planning, 9 wks, Thursdays, 6-9pm, Reg. Deadline: 3/8/11 Members: $445.00 Non-Members: $545.00 | | | | Dunwoody College of Technology |
| | | | 6th | | Wed, 8:00a | | CPIM Class | | Execution and Control of Operations, 2 days, 4/6 & 4/13, Wednesdays, 8am-5pm, Reg. Deadline: 3/8/11 Members: $495.00 Non-Members: $595.00 | | | | Dunwoody College of Technology |
| | | | 7th | | Thu, 8:30a | | Inventory Control Workshop | | Physical Inventory Workshop, 1/2-day, 8:30am-12:30pm, Reg. Deadline: 3/23/11 Members: $195.00 Non-Members: $300.00 | | | | Dunwoody College of Technology |
| | | | 4th | | Wed, 12:30p | | Global Sourcing Workshop | | Global Sourcing Workshop, 4 wks, Wednesdays, 12:30-4:30pm, Reg. Deadline: 4/19/11 Members: $525.00 Non-Members: $675.00 | | | | Dunwoody College of Technology |
| | | | 5th | | Thu, 8:00a | | CPIM Class | | Strategic Management of Resources, 2 days, 5/5 & 5/12, Thursdays, 8am-5pm, Reg. Deadline: 4/5/11 Members: $495.00 Non-Members: $595.00 | | | | Dunwoody College of Technology |
| | | | 17th | | Tue, 8:30a | | CFSC | | Customer Focused Supply Chain Management, 1-day, Tues, 5/17/11, 8:30am-4:30pm, Reg. Deadline: 5/2/11 Members: $550.00 Non-Members: $550.00 | | | | Dunwoody College of Technology |
100_538000 Rel 4.1 Fri 10.31.08
|