Calendar of Events
Today is Friday, July 03, 2009
Listed below are 39 events and announcements for the APICS Twin Cities Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 6th | | Mon, 5:00p | | CPIM Class | | Detail Scheduling and Planning, 5 wks, 5-9pm Late fees apply! Members: $355.00 Non-Members: $460.00 | | Charles Luman CFPIM | | DeVry Univ - St. Louis Park |
| | | | 8th | | Wed, 5:00p | | CPIM Class | | Execution and Control of Operations, 5 wks, 5-9pm Late fees apply! Members: $355.00 Non-Members: $460.00 | | Steve Nodgaard CPIM CSCP | | DeVry Univ - St. Louis Park |
| | | | 9th | | Thu, 12:00p | | Application Education | | Understanding Sarbanes-Oxley for Operations Professionals, 1/2-day, 12:00-5:00pm -Sorry, this class has been cancelled. Late fees apply! Members: $225.00 Non-Members: $330.00 | | | | Maple Grove Community Center |
| | | | 8th | | Tue, 12:30p | | Lean Manufacturing | | Lean Enterprise Workshop Series, 7 wks, 12:30-4:30pm Members: $1,050.00 Non-Members: $1,155.00 | | | | DeVry Univ-Edina |
| | | | 8th | | Tue, 6:00p | | CPIM Class | | Detail Scheduling and Planning, 9 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | DeVry Univ-Edina |
| | | | 8th | | Tue, 6:00p | | CSCP Class | | CSCP Certification Review, 11 wks, 6-9pm Members: $1,745.00 Non-Members: $2,045.00 | | | | DeVry Univ - St. Louis Park |
| | | | 9th | | Wed, 6:00p | | CPIM Class | | Execution and Control of Operations, 9 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | DeVry Univ-Edina |
| | | | 9th | | Wed, 6:00p | | CPIM Class | | Basics of Supply Chain Management, 10 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | Anoka-Ramsey College |
| | | | 10th | | Thu, 6:00p | | CPIM Class | | Strategic Management of Resources, 9 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | Anoka-Ramsey College |
| | | | 10th | | Thu, 6:00p | | CPIM Class | | Basics of Supply Chain Management, 10 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | DeVry Univ-Edina |
| | | | 14th | | Mon, 6:00p | | CPIM Class | | Master Planning of Resources, 8 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | Anoka-Ramsey College |
| | | | 17th | | Thu, 8:30a | | CPIM Class | | Basics of Supply Chain Management, 2 wks, 8:30am-5pm Members: $395.00 Non-Members: $495.00 | | | | DeVry Univ - St. Louis Park |
| | | | 8th | | Thu, 8:30a | | Application Education | | Introduction to Enterprise Resource Planning, Th-10/8 & Fri-10/9, 8:30am-5pm Members: $375.00 Non-Members: $480.00 | | | | DeVry Univ-Edina |
| | | | 23rd | | Fri, 8:30a | | CPIM Class | | Master Planning of Resources, 2 wks, 8:30am-5pm Members: $395.00 Non-Members: $495.00 | | | | DeVry Univ-Edina |
| | | | 9th | | Mon, 5:00p | | Global Sourcing Workshop | | Global Sourcing Workshops, 4 wks, 5-9pm Members: $525.00 Non-Members: $675.00 | | | | DeVry Univ - St. Louis Park |
| | | | 9th | | Wed, 8:30a | | Inventory Control Workshop | | Basics of Inventory Management Workshop, 1/2-day, 8:30am-12:30pm Members: $195.00 Non-Members: $300.00 | | | | DeVry Univ - St. Louis Park |
| | | | 11th | | Mon, 6:00p | | CPIM Class | | Detail Scheduling and Planning, 9 sessions, Mon-Thurs, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | Anoka-Ramsey College |
| | | | 11th | | Mon, 6:00p | | CPIM Class | | Master Planning of Resources, 8 sessions, M-Th, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | DeVry Univ-Edina |
| | | | 11th | | Mon, 6:00p | | CPIM Class | | Basics of Supply Chain Management, 10 sessions, M-Th, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | DeVry Univ-Edina |
| | | | 11th | | Mon, 6:00p | | CPIM Class | | Execution and Control of Operations, 9 sessions, M-Th, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | Anoka-Ramsey College |
| | | | 20th | | Wed, 8:30a | | CPIM Class | | Basics of Supply Chain Management, 2 wks, 8:30am-5pm Members: $395.00 Non-Members: $495.00 | | | | DeVry Univ - St. Louis Park |
| | | | 21st | | Thu, 12:30p | | Inventory Control Workshop | | Cycle Counting Workshop, 1/2-day, 12:30-4:30pm Members: $195.00 Non-Members: $300.00 | | | | DeVry Univ-Edina |
| | | | 22nd | | Fri, 8:30a | | CSCP Class | | CSCP Certification Review, 4 sessions, bi-weekly, 8:30am-5pm Members: $1,745.00 Non-Members: $2,045.00 | | | | DeVry Univ-Edina |
| | | | 5th | | Fri, 8:30a | | Inventory Control Workshop | | Distribution Inventory Management Workshop, 1/2-day, 8:30am-12:30pm Members: $195.00 Non-Members: $300.00 | | | | DeVry Univ - St. Louis Park |
| | | | 18th | | Thu, 8:30a | | CPIM Class | | Detail Scheduling and Planning, 2 wks, 8:30am-5pm Members: $395.00 Non-Members: $495.00 | | | | DeVry Univ-Edina |
| | | | 24th | | Wed, 12:30p | | Inventory Control Workshop | | Material Requirements Planniing and Bills of Material Workshop, 1/2-day, 12:30-4:30pm Members: $195.00 Non-Members: $300.00 | | | | DeVry Univ-Edina |
| | | | 1st | | Mon, 6:00p | | CPIM Class | | Strategic Management of Resources, 9 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | DeVry Univ-Edina |
| | | | 2nd | | Tue, 6:00p | | CPIM Class | | Basics of Supply Chain Management, 10 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | Anoka-Ramsey College |
| | | | 2nd | | Tue, 6:00p | | CPIM Class | | Detail Scheduling and Planning, 9 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | DeVry Univ-Edina |
| | | | 3rd | | Wed, 6:00p | | CPIM Class | | Master Planning of Resources, 8 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | Anoka-Ramsey College |
| | | | 3rd | | Wed, 6:00p | | CPIM Class | | Basics of Supply Chain Management, 10 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | DeVry Univ-Edina |
| | | | 4th | | Thu, 6:00p | | CPIM Class | | Execution and Control of Operations, 9 wks, 6-9pm Members: $325.00 Non-Members: $430.00 | | | | DeVry Univ-Edina |
| | | | 4th | | Thu, 6:00p | | CSCP Class | | CSCP Certification Review, 11 wks, 6-9pm Members: $1,745.00 Non-Members: $2,045.00 | | | | DeVry Univ - St. Louis Park |
| | | | 8th | | Mon, 5:00p | | Lean Manufacturing | | Lean Enterprise Workshop Series, 7 wks, 5-9pm Members: $1,050.00 Non-Members: $1,155.00 | | | | DeVry Univ - St. Louis Park |
| | | | 24th | | Wed, 8:30a | | CPIM Class | | Execution and Control of Operations, 2 wks, 8:30am-5pm Members: $395.00 Non-Members: $495.00 | | | | DeVry Univ - St. Louis Park |
| | | | 8th | | Thu, 8:30a | | Inventory Control Workshop | | Physical Inventory Workshop, 1/2-day, 8:30am-12:30pm Members: $195.00 Non-Members: $300.00 | | | | DeVry Univ - St. Louis Park |
| | | | 23rd | | Fri, 8:30a | | CPIM Class | | Strategic Management of Resources, 2 wks, 8:30am-5pm Members: $395.00 Non-Members: $495.00 | | | | DeVry Univ - St. Louis Park |
| | | | 6th | | Thu, 12:30p | | Global Sourcing Workshop | | Global Sourcing, 4 wks, 12:30-4:30pm Members: $525.00 Non-Members: $675.00 | | | | DeVry Univ-Edina |
| | | | 3rd | | Thu, 8:30a | | Application Education | | Introduction to Enterprise Resource Planning, Th-6/3 & Fri-6/4, 8:30am-5pm Members: $375.00 Non-Members: $480.00 | | | | DeVry Univ - St. Louis Park |
100_538000 Rel 4.1 Fri 10.31.08
|